Red-light camera fines in Victoria
Running a red light in Victoria is a Road Rules signal offence, priced in penalty units by Schedule 7 like every other traffic infringement. This page renders the signal rows, and the camera-detected device and seatbelt rows beside them, with each amount derived from the gazetted unit value and cited to its item.
Infringement penalty
The red-light and traffic-light rows
What a signal offence charges. Several of these rows bundle many Road Rules provisions into one long description — that is the schedule’s own composite wording, quoted verbatim, and one item prices every offence listed in it.
Dollar amounts are penalty units × the gazetted unit value for 1 July 2026–30 June 2027 — $209.10, Special Gazette S234, 5 May 2026 — rounded to the nearest dollar as s 7(4) of the Monetary Units Act 2004 permits.
← swipe to see the whole table →
| Offence — the schedule’s wording | Provision (column 3) | Penalty (as printed) | Amount | Sch 7 item |
|---|---|---|---|---|
| Fail to give way when turning at a flashing yellow light at an intersection | RR 64 | 1·75 penalty units | $366 | 132 |
| Driver of public bus failing to leave intersection as soon as possible if B light changes to red or yellow while in the intersection; Fail to clear intersection as soon as possible if entering on yellow light; Fail to leave intersection as soon as practicable if lights change to red after entering; Fail to give way to a pedestrian on a marked foot crossing with flashing yellow lights or passing stationary vehicle at such crossing; Fail to stop at twin red lights not at level crossing; Proceeding after stopping at twin red lights, while lights are still showing; Proceeding through a bicycle storage area before a red traffic light or arrow | RR 286(3), 57(3), 60A(1), 60A(2), 61(5), 65(2), 66(1) and 66(4) | 2 penalty units | $418 | 133 |
| Fail to obey yellow traffic lights or disobey yellow traffic lights | RR 57(1) | 2·5 penalty units | $523 | 134 |
| Fail to obey traffic lights or disobey traffic lights; Entering intersection while red arrow showing; Drive in marked traffic lane in defiance of overhead lane signal; Driver of public bus fail to stop at red or yellow B light; Driver of public bus stopping for yellow or red B lights proceeding before lights change; Driver of public bus stopped at intersection when B light turns to yellow or red or turns off, who then proceeds without other light; Fail to stop and not proceed at stop light; Fail to stop and not proceed at red arrow; Fail to stop and not proceed (unless unable to stop in time) at yellow traffic light or arrow; Entering intersection (or marked foot crossing) while red light showing; Entering intersection after stopping, while red light is showing (natural person) | RR 56(1), 56(2), 57(2), 59(1), 60, 61(2), 152(1), 281(a), 281(b), 282(a), 282(b), 284(a), 284(b), 286(2)(a), 286(2)(b) and 286(2)(c) | 2·5 penalty units | $523 | 135 |
| Failure of driver of tram to obey T light | RR 274, 275, 277, 279(2) and 279(3) | 2·5 penalty units | $523 | 137 |
The long multi-offence descriptions are rendered verbatim because they are the schedule’s own composite rows — a single item priced once for the whole bundle of provisions in its column 3.
Road Safety (General) Regulations 2019, S.R. No. 88/2019, Authorised Version No. 022, incorporating amendments as at 1 January 2026 — Schedule 7 (regs 69, 70)
The body-corporate signal row — a different row, kept apart
Schedule 7 prices this conduct separately where the offender is a body corporate. It is not what a driver is charged, so it does not sit in the table above.
- Offence — the schedule’s wording
- Entering intersection while red arrow or red light showing (body corporate)
- Provision (column 3)
- RR 59(1) and 60
- Penalty (as printed)
- 20 penalty units
- Amount
- $4,182
- Sch 7 item
- 136
Infringement penalty
Phone and device rows — the detection-camera enforceable set
The device rows the schedule prices — the offence set Victoria’s detection cameras are built around, row by row
Dollar amounts are penalty units × the gazetted unit value for 1 July 2026–30 June 2027 — $209.10, Special Gazette S234, 5 May 2026 — rounded to the nearest dollar as s 7(4) of the Monetary Units Act 2004 permits.
← swipe to see the whole table →
| Offence — the schedule’s wording | Provision (column 3) | Penalty (as printed) | Amount | Sch 7 item |
|---|---|---|---|---|
| Person in a motor vehicle operating an inbuilt device, a mounted device or a motor bike helmet device | RR 304H(1) | 3 penalty units | $627 | 350 |
| Driver operating a wearable device | RR 304I(1) | 3 penalty units | $627 | 351 |
| Driver looking at a wearable device display being operated by another person | RR 304I(4) | 3 penalty units | $627 | 352 |
| Driver touching a portable device (natural person) | RR 304J(1) | 3 penalty units | $627 | 353 |
| Driver looking at a portable device display being operated by another person | RR 304J(2) | 3 penalty units | $627 | 355 |
| Driver having a portable device resting on the driver’s body, clothes or lap (natural person) | RR 304J(3) | 3 penalty units | $627 | 356 |
| Fully licensed driver operating a portable device other than by touching the device | RR 304K(1) | 3 penalty units | $627 | 358 |
| Fully licensed driver operating a portable device where likely to distract another driver | RR 304K(2) | 3 penalty units | $627 | 359 |
| Driver of a motor vehicle who is not a fully licensed driver using a portable device or permitting ongoing activity on the portable device | RR 304KA | 3 penalty units | $627 | 360 |
| Rider of bicycle or electric scooter or driver of a vehicle that is not a motor vehicle operating an inbuilt device, a mounted device or a motor bike helmet device | RR 304L(1) | 3 penalty units | $627 | 361 |
| Rider of bicycle or electric scooter or driver of a vehicle that is not a motor vehicle operating a wearable device | RR 304M(1) | 3 penalty units | $627 | 362 |
| Rider of bicycle or electric scooter or driver of a vehicle that is not a motor vehicle touching a portable device | RR 304N(1) | 3 penalty units | $627 | 363 |
| Rider of bicycle or electric scooter or driver of a vehicle that is not a motor vehicle resting a portable device on the rider’s or driver’s body, clothes or lap | RR 304N(2) | 3 penalty units | $627 | 364 |
| Person travelling in or on wheeled recreational device or electric personal transporter operating an inbuilt device, a mounted device or a motor bike helmet device | RR 304O(1) | 3 penalty units | $627 | 365 |
| Person travelling in or on wheeled recreational device or electric personal transporter operating a wearable device | RR 304P(1) | 3 penalty units | $627 | 366 |
| Person travelling in or on wheeled recreational device or electric personal transporter touching a portable device | RR 304Q(1) | 3 penalty units | $627 | 367 |
| Person travelling in or on wheeled recreational device or electric personal transporter resting a portable device on the person’s body, clothes or lap | RR 304Q(2) | 3 penalty units | $627 | 368 |
Road Safety (General) Regulations 2019, S.R. No. 88/2019, Authorised Version No. 022, incorporating amendments as at 1 January 2026 — Schedule 7 (regs 69, 70)
The body-corporate device rows — different rows, kept apart
Schedule 7 prices these separately where the offender is a body corporate; they are not what a driver is charged.
← swipe to see the whole table →
| Offence — the schedule’s wording | Provision (column 3) | Penalty (as printed) | Amount | Sch 7 item |
|---|---|---|---|---|
| Driver touching a portable device (body corporate) | RR 304J(1) | 20 penalty units | $4,182 | 354 |
| Driver having a portable device resting on the driver’s body, clothes or lap (body corporate) | RR 304J(3) | 20 penalty units | $4,182 | 357 |
Road Safety (General) Regulations 2019, S.R. No. 88/2019, Authorised Version No. 022, incorporating amendments as at 1 January 2026 — Schedule 7 (regs 69, 70)
Infringement penalty
Seatbelt and restraint rows — the offences the schedule prices
The restraint offences, each with its own Schedule 7 item. Where a row covers both the driver’s own seatbelt and a passenger’s, that is the schedule’s own wording.
Dollar amounts are penalty units × the gazetted unit value for 1 July 2026–30 June 2027 — $209.10, Special Gazette S234, 5 May 2026 — rounded to the nearest dollar as s 7(4) of the Monetary Units Act 2004 permits.
← swipe to see the whole table →
| Offence — the schedule’s wording | Provision (column 3) | Penalty (as printed) | Amount | Sch 7 item |
|---|---|---|---|---|
| Drive or travel with any part of body protruding | RR 268(3) and (4) | 1 penalty unit | $209 | 105 |
| Driver failing to occupy the driver’s seating position with an approved seatbelt or failing to wear the approved seatbelt or both (natural person) | RR 264(1) | 2 penalty units | $418 | 106 |
| Passenger 16 years or older failing to occupy a seating position with an approved seatbelt or failing to wear the approved seatbelt or both | RR 265(1) | 2 penalty units | $418 | 107 |
| Driver failing to ensure passenger is occupying a seating position with an approved seatbelt or wearing the approved seatbelt or both (natural person) | RR 264A(1) | 2 penalty units | $418 | 108 |
| Travel in or on part of motor vehicle not designed for carriage of passengers or goods (passenger) | RR 268(1) | 2 penalty units | $418 | 109 |
| Travel improperly seated or unrestrained in or on part of motor vehicle designed for carriage of goods | RR 268(2) | 2 penalty units | $418 | 110 |
| Driver carrying passenger improperly seated or unrestrained in or on part of motor vehicle designed for carriage of goods; Driver travelling with a passenger in or on a part of a motor vehicle not designed for the carriage of passengers or goods | RR 268(4A) and (4B) | 2 penalty units | $418 | 111 |
| Passenger on motor bike/sidecar not wearing helmet | RR 270(2) | 2 penalty units | $418 | 112 |
| Pillion passenger not properly seated on motor bike | RR 271(2) and (5B) | 2 penalty units | $418 | 113 |
| Driver failing to ensure passenger under 16 years old not appropriately secured | RR 266(1) | 2 penalty units | $418 | 115 |
Road Safety (General) Regulations 2019, S.R. No. 88/2019, Authorised Version No. 022, incorporating amendments as at 1 January 2026 — Schedule 7 (regs 69, 70)
Demerit points
The points beside these fines
Demerit points come from a different instrument — Schedule 3 of the Drivers Regulations — and this table renders its rows for the offence families above, matched by item.
← swipe to see the whole table →
| Schedule 3’s wording | Demerit points | Provision | Sch 3 item |
|---|---|---|---|
| Disobeying traffic lights, signs or traffic directions of police officer or authorised person | 3 | RSA 59(2), RR 56(1), 56(2), 57(1), 57(2), 57(3), 59(1), 60, 60A(1), 60A(2), 61(2), 61(5), 64, 65(2), 66(1), 66(4), 67(1), 68(1), 69(1), 70, 71(1), 93(1), 94, 95(1), 98(1), 100, 101(1), 101(2), 115(1), 152(1), 281, 282, 284, 286(2), 286(3), 304(1) | 6 |
| Operating, touching or looking at a device when prohibited from doing so | 4 | RR 304H(1), 304I(1), 304I(4), 304J(1), 304J(2), 304J(3), 304K(1), 304K(2) and 304KA | 5 |
| Driving without a seatbelt | 3 | RR 264(1) | 16 |
| Driving with unrestrained passenger | 3 | RR 264A(1) | 9 |
| Driving with unrestrained passenger under the age of 16 years | 3 | RR 266(1) | 8 |
Road Safety (Drivers) Regulations 2019, S.R. No. 100/2019, Authorised Version No. 020, incorporating amendments as at 1 August 2026 — Schedule 3
Recorded in the payload
“Red light” points come from a composite row
A 36-reference composite row (reg 72(2): the summary “is not to be taken to affect the nature or elements of the offence”) — “red light = 3 points” is a summary of this bundle, and the page must say so.
Road Safety (Drivers) Regulations 2019, S.R. No. 100/2019, Authorised Version No. 020, incorporating amendments as at 1 August 2026
Detection
How Victoria’s cameras relate to these rows
A camera decides how the offence was detected — never what it costs.
Running a red light in Victoria is a Road Rules signal offence, and it is priced the same way every other traffic infringement is: the Schedule 7 row states a number of penalty units, and the amount on the notice is that number multiplied by the gazetted value of a penalty unit — $209.10 for 1 July 2026–30 June 2027. An intersection camera and a police officer who witnesses the same conduct land on the same row, the same units and the same amount. There is no camera surcharge and no camera discount anywhere in the schedule.
The newer detection cameras extend the same logic to the phone, device and seatbelt rows above: what the camera detects is an offence those rows already price. The detection method never moves a figure — which is why this page is three tables of schedule rows rather than a page about camera hardware.
This page maps no camera locations, counts no cameras and states no detection margins: none of that is in the fine schedule this site renders. What the schedule sets — the rows, their units and their derived amounts — is above, in full.
The official service
Fines Victoria
Victorian Government — the state’s fines agency
View a camera notice and its photographs, pay, nominate the driver who was actually driving, or ask for a review — with the obligation number printed on the notice you were sent.
This site never asks for a driver licence number, a notice reference, a date of birth or a plate, and it renders no lookup form. Use the service above.
Fines VictoriaSources
The instruments behind this page
Two instruments and the gazetted multiplier every dollar figure derives from.
- Infringement penaltiesRoad Safety (General) Regulations 2019, S.R. No. 88/2019, Authorised Version No. 022, incorporating amendments as at 1 January 2026 — Schedule 7 (regs 69, 70)
- Demerit pointsRoad Safety (Drivers) Regulations 2019, S.R. No. 100/2019, Authorised Version No. 020, incorporating amendments as at 1 August 2026 — Schedule 3
- Penalty-unit value$209.10 for 1 July 2026–30 June 2027 — Special Gazette S234, 5 May 2026 (Monetary Units Act 2004 s 5)
- Units into dollars“The amount of a penalty provided for by an Act or statutory rule by a penalty unit is to be calculated by multiplying the number of penalty units applicable by the value of a penalty unit fixed under section 5.” (s 7(2)); “The amount of a penalty calculated under this section may be rounded to the nearest dollar.” (s 7(4))